Shopping With Us
Size Chart
| Age | Size | Height (inches) | Weight (lbs.) | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|---|
| 0-3 months | 0-3M | 17 - 22 | 8 - 11 | 15 | 15 ¼ | 15 ½ |
| 3-6 months | 3-6M | 22 - 25 | 11 - 15 | 16 ½ | 17 | 17 |
| 6-9 months | 6-9M | 25 - 27 | 15 - 18 | 18 | 18 | 18 ½ |
| 0-3 months | XXS | 17 - 22 | 8 - 11 | 15 | 15 ¼ | 15 ½ |
| 3-6 months | XS | 22 - 25 | 11 - 15 | 16 ½ | 17 | 17 |
| 6-12 months | S | 25 - 29 | 15 - 22 | 18 ½ | 18 ½ | 19 |
| 12-18 months | M | 29 - 31 | 22 - 27 | 19 ½ | 19 ¼ | 20 |
| 18-24 months | L | 31 - 33 | 27 - 30 | 20 ¼ | 19 ¾ | 20 ¾ |
| 2 years | 2 | 33 - 36 | 30 - 33 | 21 | 20 ¼ | 21 ½ |
| 3 years | 3 | 36 - 39 | 33 - 36 | 21 ¾ | 20 ¾ | 22 ¼ |
| 4 years | 4 | 39 - 42 | 36 - 40 | 22 ¾ | 21 ¼ | 23 ¼ |
| 5 years | 5 | 42 - 45 | 40 - 46 | 23 ¾ | 22 | 24 ¼ |
| 6 years | 6 | 45 - 48 | 46 - 51 | 24 ¾ | 22 ½ | 25 ¼ |
| 7 years | 7 | 48 - 51 | 51 - 61 | 25 ½ | 23 ¼ | 26 ½ |
| 8 years | 8 | 51 - 54 | 61 - 72 | 27 | 23 ¾ | 28 |
| 10 years | 10 | 54 - 57 | 72 - 82 | 28 ½ | 25 | 30 |
| 12 years | 12 | 57 - 60 | 82 - 95 | 29 ½ | 26 | 32 |
![]() Adjustable Waist PantsSome of our pants now come with adjustable waists (noted in our product descriptions and with a special hangtag). Using elastic tabs and buttons, the waist adjusts to provide a perfect fit as your little one grows.
| ||||||
| Size | XS | S | M | L | ||||
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
| Bust (inches) | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 40 | 41 ½ |
| True Waist (inches) | 26 | 27 | 28 | 29 | 30 | 31 | 32 ½ | 34 |
| Hip (inches) | 34 3/8 | 35 3/8 | 36 3/8 | 37 3/8 | 38 3/8 | 39 3/8 | 40 3/8 | 42 3/8 |
| Across Shoulder (inches) | 14 ¾ | 15 1/8 | 15 3/8 | 15 ¾ | 16 | 16 ¼ | 16 5/8 | 16 7/8 |
| Arm Length (inches) | 29 1/8 | 29 ½ | 30 | 30 ½ | 31 | 31 3/8 | 31 5/8 | 31 7/8 |
| Category | US Sizes | EURO Sizes | UK Sizes | Inches | CM |
|---|---|---|---|---|---|
| Infant = 0-12 months; Toddler = 1-5 years; Youth = 6-10 years | |||||
| Infant | 2 | 17 | 1 | 3.75" | 9.5 |
| Infant | 2.5 | 18 | 1.5 | 4" | 10.2 |
| Infant | 3 | 18 | 2 | 4.125" | 10.5 |
| Infant | 3.5 | 19 | 2.5 | 4.25" | 10.8 |
| Infant | 4 | 19 | 3 | 4.5" | 11.4 |
| Infant | 4.5 | 20 | 3.5 | 4.625" | 11.7 |
| Infant | 5 | 20 | 4 | 4.75" | 12.1 |
| Toddler | 5.5 | 21 | 4.5 | 5" | 12.7 |
| Toddler | 6 | 22 | 5 | 5.125" | 13 |
| Toddler | 6.5 | 22 | 5.5 | 5.25" | 13.3 |
| Toddler | 7 | 23 | 6 | 5.5" | 14 |
| Toddler | 7.5 | 23 | 6.5 | 5.625" | 14.3 |
| Toddler | 8 | 24 | 7 | 5.75" | 14.6 |
| Toddler | 8.5 | 25 | 7.5 | 6" | 15.2 |
| Toddler | 9 | 25 | 8 | 6.125" | 15.6 |
| Toddler | 9.5 | 26 | 8.5 | 6.25" | 15.9 |
| Toddler | 10 | 27 | 9 | 6.5" | 16.5 |
| Toddler | 10.5 | 27 | 9.5 | 6.625" | 16.8 |
| Toddler | 11 | 28 | 10 | 6.75" | 17.1 |
| Toddler | 11.5 | 29 | 10.5 | 7" | 17.8 |
| Toddler | 12 | 30 | 11 | 7.125" | 18.1 |
| Youth | 12.5 | 30 | 11.5 | 7.25" | 18.4 |
| Youth | 13 | 31 | 12 | 7.5" | 19.1 |
| Youth | 13.5 | 31 | 12.5 | 7.625" | 19.4 |
| Youth | 1 | 32 | 13 | 7.75" | 19.7 |
| Youth | 1.5 | 33 | 14 | 8" | 20.3 |
| Youth | 2 | 33 | 1 | 8.125" | 20.6 |
| Youth | 2.5 | 34 | 1.5 | 8.25" | 21 |
| Youth | 3 | 34 | 2 | 8.5" | 21.6 |
| Youth | 3.5 | 35 | 2.5 | 8.625" | 21.9 |
| Youth | 4 | 36 | 3 | 8.75" | 22.2 |
| Click to download our Shoe Size Measuring Chart PDF. | |||||


