Shopping With Us
Size Chart
| Age | Size | Height (inches) | Weight (lbs.) | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|---|---|---|
| 0-3 months | 0-3M | 17 - 22 | 8 - 11 | 15 | 15 ¼ | 15 ½ |
| 3-6 months | 3-6M | 22 - 25 | 11 - 15 | 16 ½ | 17 | 17 |
| 6-9 months | 6-9M | 25 - 27 | 15 - 18 | 18 | 18 | 18 ½ |
| 0-3 months | XXS | 17 - 22 | 8 - 11 | 15 | 15 ¼ | 15 ½ |
| 3-6 months | XS | 22 - 25 | 11 - 15 | 16 ½ | 17 | 17 |
| 6-12 months | S | 25 - 29 | 15 - 22 | 18 ½ | 18 ½ | 19 |
| 12-18 months | M | 29 - 31 | 22 - 27 | 19 ½ | 19 ¼ | 20 |
| 18-24 months | L | 31 - 33 | 27 - 30 | 20 ¼ | 19 ¾ | 20 ¾ |
| 2 years | 2 | 33 - 36 | 30 - 33 | 21 | 20 ¼ | 21 ½ |
| 3 years | 3 | 36 - 39 | 33 - 36 | 21 ¾ | 20 ¾ | 22 ¼ |
| 4 years | 4 | 39 - 42 | 36 - 40 | 22 ¾ | 21 ¼ | 23 ¼ |
| 5 years | 5 | 42 - 45 | 40 - 46 | 23 ¾ | 22 | 24 ¼ |
| 6 years | 6 | 45 - 48 | 46 - 51 | 24 ¾ | 22 ½ | 25 ¼ |
| 7 years | 7 | 48 - 51 | 51 - 61 | 25 ½ | 23 ¼ | 26 ½ |
| 8 years | 8 | 51 - 54 | 61 - 72 | 27 | 23 ¾ | 28 |
| 10 years | 10 | 54 - 57 | 72 - 82 | 28 ½ | 25 | 30 |
| 12 years | 12 | 57 - 60 | 82 - 95 | 29 ½ | 26 | 32 |
![]() Adjustable Waist PantsSome of our pants now come with adjustable waists (noted in our product descriptions and with a special hangtag). Using elastic tabs and buttons, the waist adjusts to provide a perfect fit as your little one grows.
| ||||||
| Size | XS | S | M | L | ||||
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |
| Bust (inches) | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 37 ½ | 38 ½ | 40 | 41 ½ |
| True Waist (inches) | 26 | 27 | 28 | 29 | 30 | 31 | 32 ½ | 34 |
| Hip (inches) | 34 3/8 | 35 3/8 | 36 3/8 | 37 3/8 | 38 3/8 | 39 3/8 | 40 3/8 | 42 3/8 |
| Across Shoulder (inches) | 14 ¾ | 15 1/8 | 15 3/8 | 15 ¾ | 16 | 16 ¼ | 16 5/8 | 16 7/8 |
| Arm Length (inches) | 29 1/8 | 29 ½ | 30 | 30 ½ | 31 | 31 3/8 | 31 5/8 | 31 7/8 |
| Age | Shoe Size | Foot Length (inches) | European Equivalent |
|---|---|---|---|
| 12-18 months | 5 | 4 3/4 | 20 |
| 12-18 months | 5 1/2 | 5 | 21 |
| 18-24 months | 6 | 5 1/8 | 22 |
| 18-24 months | 6 1/2 | 5 1/4 | 22 |
| 2 years | 7 | 5 1/2 | 23 |
| 2 years | 7 1/2 | 5 5/8 | 23 |
| 2.5 years | 8 | 5 3/4 | 24 |
| 2.5 years | 8 1/2 | 6 | 25 |
| 3 years | 9 | 6 1/8 | 25 |
| 3 years | 9 1/2 | 6 1/4 | 26 |
| 3.5 years | 10 | 6 1/2 | 27 |
| 4 years | 10 1/2 | 6 5/8 | 27 |
| 4 years | 11 | 6 3/4 | 28 |
| 4.5 years | 11 1/2 | 7 | 28 |
| 5 years | 12 | 7 1/8 | 29 |
| 5.5 years | 12 1/2 | 7 1/4 | 30 |
| 6 years | 13 | 7 1/2 | 31 |
| 6.5 years | 13 1/2 | 7 5/8 | 31 |
| 7 years | 1 | 7 3/4 | 32 |
| 7.5 years | 2 | 8 1/8 | 33 |
| 8 years | 3 | 8 1/2 | 34 |
| 8.5 years | 4 | 8 3/4 | 36 |
| Click to download our Shoe Size Measuring Chart PDF. | |||
